Usage Statistics for lptx.org

Summary Period: February 2003
Generated 02-Mar-2003 00:15 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2003
Total Hits 3224
Total Files 2319
Total Pages 1499
Total Visits 940
Total KBytes 17262
Total Unique Sites 387
Total Unique URLs 81
Total Unique Referrers 114
Total Unique User Agents 149
. Avg Max
Hits per Hour 4 43
Hits per Day 115 199
Files per Day 82 161
Pages per Day 53 108
Visits per Day 33 59
KBytes per Day 616 1389
Hits by Response Code
Code 200 - OK 2319
Code 206 - Partial Content 56
Code 301 - Moved Permanently 111
Code 304 - Not Modified 290
Code 403 - Forbidden 2
Code 404 - Not Found 446

Daily usage for February 2003

Daily Statistics for February 2003
Day Hits Files Pages Visits Sites KBytes
1 124 3.85% 70 3.02% 108 7.20% 39 4.15% 16 4.13% 582 3.37%
2 129 4.00% 102 4.40% 80 5.34% 59 6.28% 30 7.75% 887 5.14%
3 95 2.95% 62 2.67% 50 3.34% 35 3.72% 23 5.94% 414 2.40%
4 112 3.47% 76 3.28% 52 3.47% 40 4.26% 27 6.98% 708 4.10%
5 119 3.69% 84 3.62% 46 3.07% 40 4.26% 28 7.24% 821 4.76%
6 145 4.50% 92 3.97% 86 5.74% 58 6.17% 35 9.04% 553 3.20%
7 147 4.56% 100 4.31% 76 5.07% 45 4.79% 33 8.53% 683 3.96%
8 2 0.06% 2 0.09% 2 0.13% 2 0.21% 2 0.52% 5 0.03%
9 93 2.88% 68 2.93% 59 3.94% 31 3.30% 21 5.43% 557 3.23%
10 94 2.92% 69 2.98% 48 3.20% 39 4.15% 23 5.94% 361 2.09%
11 93 2.88% 70 3.02% 43 2.87% 29 3.09% 19 4.91% 494 2.86%
12 141 4.37% 100 4.31% 35 2.33% 25 2.66% 19 4.91% 719 4.17%
13 66 2.05% 45 1.94% 36 2.40% 29 3.09% 24 6.20% 275 1.59%
14 87 2.70% 47 2.03% 36 2.40% 25 2.66% 16 4.13% 350 2.03%
15 145 4.50% 96 4.14% 66 4.40% 35 3.72% 24 6.20% 686 3.98%
16 123 3.82% 98 4.23% 50 3.34% 32 3.40% 23 5.94% 561 3.25%
17 116 3.60% 92 3.97% 49 3.27% 30 3.19% 24 6.20% 654 3.79%
18 62 1.92% 43 1.85% 28 1.87% 22 2.34% 18 4.65% 323 1.87%
19 199 6.17% 161 6.94% 73 4.87% 36 3.83% 26 6.72% 1389 8.05%
20 151 4.68% 121 5.22% 47 3.14% 32 3.40% 24 6.20% 775 4.49%
21 101 3.13% 78 3.36% 31 2.07% 24 2.55% 25 6.46% 844 4.89%
22 120 3.72% 73 3.15% 64 4.27% 37 3.94% 24 6.20% 548 3.17%
23 75 2.33% 41 1.77% 46 3.07% 32 3.40% 23 5.94% 455 2.63%
24 117 3.63% 94 4.05% 41 2.74% 27 2.87% 20 5.17% 672 3.90%
25 148 4.59% 113 4.87% 59 3.94% 38 4.04% 30 7.75% 834 4.83%
26 134 4.16% 110 4.74% 63 4.20% 29 3.09% 22 5.68% 649 3.76%
27 110 3.41% 91 3.92% 38 2.54% 29 3.09% 27 6.98% 531 3.08%
28 176 5.46% 121 5.22% 87 5.80% 41 4.36% 40 10.34% 932 5.40%

Hourly usage for February 2003

Hourly Statistics for February 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 85 2.64% 1 39 1.68% 2 66 4.40% 16 442 2.56%
1 2 70 2.17% 1 42 1.81% 2 56 3.74% 17 486 2.81%
2 2 74 2.30% 1 38 1.64% 2 58 3.87% 9 247 1.43%
3 2 60 1.86% 1 36 1.55% 1 32 2.13% 11 298 1.73%
4 4 113 3.50% 2 82 3.54% 2 59 3.94% 25 703 4.07%
5 4 117 3.63% 3 92 3.97% 1 50 3.34% 21 584 3.38%
6 3 93 2.88% 2 63 2.72% 1 49 3.27% 18 503 2.91%
7 4 120 3.72% 3 100 4.31% 1 48 3.20% 27 761 4.41%
8 6 170 5.27% 4 122 5.26% 2 71 4.74% 32 905 5.24%
9 9 254 7.88% 7 198 8.54% 3 102 6.80% 57 1599 9.27%
10 7 200 6.20% 4 135 5.82% 2 60 4.00% 37 1047 6.07%
11 5 149 4.62% 3 109 4.70% 2 64 4.27% 33 913 5.29%
12 6 183 5.68% 5 147 6.34% 2 72 4.80% 32 900 5.21%
13 6 175 5.43% 4 127 5.48% 2 73 4.87% 37 1031 5.97%
14 6 173 5.37% 4 135 5.82% 2 74 4.94% 29 820 4.75%
15 5 164 5.09% 3 106 4.57% 2 66 4.40% 29 823 4.77%
16 3 102 3.16% 2 77 3.32% 1 48 3.20% 17 487 2.82%
17 5 161 4.99% 3 109 4.70% 2 61 4.07% 31 874 5.06%
18 4 124 3.85% 3 90 3.88% 2 65 4.34% 19 531 3.08%
19 3 96 2.98% 2 68 2.93% 1 51 3.40% 22 621 3.60%
20 4 138 4.28% 3 100 4.31% 2 66 4.40% 25 708 4.10%
21 8 233 7.23% 6 188 8.11% 3 107 7.14% 45 1255 7.27%
22 3 107 3.32% 2 79 3.41% 2 60 4.00% 21 580 3.36%
23 2 63 1.95% 1 37 1.60% 1 41 2.74% 5 144 0.84%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 383 11.88% 664 3.85% /
2 114 3.54% 1120 6.49% /croft/
3 111 3.44% 507 2.94% /denton/
4 54 1.67% 240 1.39% /robinson/
5 50 1.55% 239 1.38% /west/
6 43 1.33% 230 1.33% /friedersdorff/
7 38 1.18% 2107 12.21% /candidates/
8 37 1.15% 133 0.77% /tate/
9 31 0.96% 1050 6.08% /candidates.htm
10 27 0.84% 194 1.12% /parties/
11 24 0.74% 149 0.86% /denton/committee/
12 23 0.71% 190 1.10% /denton/links/
13 22 0.68% 587 3.40% /denton/bylaws/
14 22 0.68% 258 1.49% /denton/lists/
15 21 0.65% 120 0.70% /denton/calendar/
16 19 0.59% 109 0.63% /denton/contact/
17 18 0.56% 205 1.19% /denton/books/
18 18 0.56% 110 0.64% /pepperdine/
19 17 0.53% 132 0.77% /denton/history/
20 16 0.50% 85 0.49% /denton/photos/
21 16 0.50% 44 0.26% /ellis/
22 16 0.50% 163 0.95% /government/
23 14 0.43% 94 0.55% /denton/contribute/
24 13 0.40% 82 0.48% /denton/rules/
25 13 0.40% 3 0.02% /redirect/lptx_com/
26 13 0.40% 69 0.40% /rushton/
27 12 0.37% 3 0.02% /denton/images/shortcut.ico
28 12 0.37% 3 0.02% /images/shortcut.ico
29 9 0.28% 24 0.14% /cooke/
30 9 0.28% 40 0.23% /county/

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 38 1.18% 2107 12.21% /candidates/
2 114 3.54% 1120 6.49% /croft/
3 31 0.96% 1050 6.08% /candidates.htm
4 383 11.88% 664 3.85% /
5 22 0.68% 587 3.40% /denton/bylaws/
6 111 3.44% 507 2.94% /denton/
7 22 0.68% 258 1.49% /denton/lists/
8 54 1.67% 240 1.39% /robinson/
9 50 1.55% 239 1.38% /west/
10 43 1.33% 230 1.33% /friedersdorff/

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 383 11.88% 355 46.53% /
2 114 3.54% 71 9.31% /croft/
3 111 3.44% 51 6.68% /denton/
4 54 1.67% 41 5.37% /robinson/
5 31 0.96% 28 3.67% /candidates.htm
6 50 1.55% 23 3.01% /west/
7 38 1.18% 22 2.88% /candidates/
8 27 0.84% 20 2.62% /parties/
9 43 1.33% 16 2.10% /friedersdorff/
10 37 1.15% 13 1.70% /tate/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 383 11.88% 327 39.26% /
2 114 3.54% 83 9.96% /croft/
3 111 3.44% 60 7.20% /denton/
4 54 1.67% 45 5.40% /robinson/
5 50 1.55% 30 3.60% /west/
6 43 1.33% 29 3.48% /friedersdorff/
7 31 0.96% 28 3.36% /candidates.htm
8 27 0.84% 24 2.88% /parties/
9 38 1.18% 22 2.64% /candidates/
10 23 0.71% 16 1.92% /denton/links/

Top 30 of 387 Total Sites
# Hits Files KBytes Visits Hostname
1 224 6.95% 224 9.66% 0 0.00% 222 23.62% monitor2.internetseer.com
2 135 4.19% 6 0.26% 58 0.34% 61 6.49% fpcr003.sac2.fastsearch.net
3 77 2.39% 61 2.63% 434 2.52% 5 0.53% dyna029226.utdallas.edu
4 64 1.99% 53 2.29% 368 2.13% 3 0.32% crtntx1-ar8-4-47-222-117.crtntx1.dsl-verizon.net
5 55 1.71% 41 1.77% 371 2.15% 17 1.81% egspd407.directhit.com
6 54 1.67% 40 1.72% 263 1.53% 5 0.53% crtntx1-ar8-4-47-218-124.crtntx1.dsl-verizon.net
7 54 1.67% 27 1.16% 920 5.33% 27 2.87% drone10.sv.av.com
8 49 1.52% 24 1.03% 121 0.70% 24 2.55% bigip1a-snat.sv.av.com
9 48 1.49% 43 1.85% 560 3.24% 5 0.53% atrax0.pa-x.dec.com
10 42 1.30% 15 0.65% 141 0.82% 26 2.77% crawler11.googlebot.com
11 40 1.24% 28 1.21% 272 1.58% 3 0.32% cr013r01.sac2.fastsearch.net
12 39 1.21% 8 0.34% 144 0.83% 22 2.34% buildrack53.sv.av.com
13 38 1.18% 23 0.99% 189 1.10% 1 0.11% adsl-65-65-127-17.dsl.rcsntx.swbell.net
14 38 1.18% 38 1.64% 214 1.24% 1 0.11% h00045adb1aee.ne.client2.attbi.com
15 32 0.99% 10 0.43% 56 0.33% 1 0.11% ppp-208-188-26-160.dialup.rcsntx.swbell.net
16 31 0.96% 24 1.03% 128 0.74% 2 0.21% 65.90.9.162
17 31 0.96% 5 0.22% 35 0.20% 21 2.23% crawler10.googlebot.com
18 30 0.93% 14 0.60% 190 1.10% 15 1.60% 62.181.185.44
19 30 0.93% 27 1.16% 263 1.52% 5 0.53% wfp2.almaden.ibm.com
20 26 0.81% 9 0.39% 48 0.28% 1 0.11% 168.53.181.73
21 26 0.81% 23 0.99% 261 1.51% 2 0.21% egspd407.teoma.com
22 26 0.81% 19 0.82% 117 0.68% 1 0.11% unallocated.star.net.uk
23 25 0.78% 25 1.08% 261 1.51% 1 0.11% gk-east-7.usps.gov
24 24 0.74% 11 0.47% 150 0.87% 9 0.96% 209.25.87.36
25 24 0.74% 21 0.91% 114 0.66% 1 0.11% cs666837-97.austin.rr.com
26 22 0.68% 2 0.09% 20 0.11% 15 1.60% crawl4.googlebot.com
27 22 0.68% 8 0.34% 69 0.40% 14 1.49% crawler12.googlebot.com
28 21 0.65% 0 0.00% 4 0.02% 0 0.00% si3000.inktomisearch.com
29 20 0.62% 20 0.86% 102 0.59% 1 0.11% resnet-22-52.dorm.utexas.edu
30 19 0.59% 19 0.82% 95 0.55% 1 0.11% 01-073.071.popsite.net

Top 10 of 387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 1.67% 27 1.16% 920 5.33% 27 2.87% drone10.sv.av.com
2 48 1.49% 43 1.85% 560 3.24% 5 0.53% atrax0.pa-x.dec.com
3 77 2.39% 61 2.63% 434 2.52% 5 0.53% dyna029226.utdallas.edu
4 55 1.71% 41 1.77% 371 2.15% 17 1.81% egspd407.directhit.com
5 64 1.99% 53 2.29% 368 2.13% 3 0.32% crtntx1-ar8-4-47-222-117.crtntx1.dsl-verizon.net
6 40 1.24% 28 1.21% 272 1.58% 3 0.32% cr013r01.sac2.fastsearch.net
7 54 1.67% 40 1.72% 263 1.53% 5 0.53% crtntx1-ar8-4-47-218-124.crtntx1.dsl-verizon.net
8 30 0.93% 27 1.16% 263 1.52% 5 0.53% wfp2.almaden.ibm.com
9 26 0.81% 23 0.99% 261 1.51% 2 0.21% egspd407.teoma.com
10 25 0.78% 25 1.08% 261 1.51% 1 0.11% gk-east-7.usps.gov

Top 30 of 114 Total Referrers
# Hits Referrer
1 1541 47.80% - (Direct Request)
2 64 1.99% http://www.google.com/search
3 25 0.78% http://www.lptx.com/
4 24 0.74% http://search.msn.com/results.asp
5 18 0.56% http://search.yahoo.com/search
6 11 0.34% http://search.yahoo.com/bin/search
7 8 0.25% http://directory.teradex.com
8 6 0.19% http://dmoz.org/Regional/North_America/United_States/Texas/Society_and_Culture/Politics/Candidates_and_Campaigns/Texas_House/
9 6 0.19% http://r.searchhippo.com/r3.php
10 5 0.16% http://aolsearch.aol.com/dirsearch.adp
11 4 0.12% http://search.netscape.com/nscp_results.adp
12 4 0.12% http://www.lp.org/organization/history/candidates.php
13 3 0.09% http://www.joeydauben.com/JDBio.htm
14 2 0.06% http://auto.search.msn.com/results.asp
15 2 0.06% http://ca.search.msn.com/results.asp
16 2 0.06% http://directory.google.com/Top/Regional/North_America/United_States/Texas/Society_and_Culture/Politics/Candidates_and_Campaign
17 2 0.06% http://dmoz.org/Regional/North_America/United_States/Texas/Society_and_Culture/Politics/Candidates_and_Campaigns/US_House/
18 2 0.06% http://lptx.com/
19 2 0.06% http://search.earthlink.net/search
20 2 0.06% http://search.yahoo.com/bin/query_msie
21 2 0.06% http://www.alumni.caltech.edu/~croft/
22 2 0.06% http://www.google.de/search
23 2 0.06% http://www.innerprise.net/
24 2 0.06% http://www.lp.org/campaigns/congress/
25 2 0.06% http://www.lp.org/redirect.php
26 2 0.06% http://www.lptexas.org/USRepcandidates.html
27 2 0.06% http://www.tx.lp.org/USRepcandidates.html
28 1 0.03% http://aolsearch.aol.com/aol/search
29 1 0.03% http://croftsoft.com/redirect/minarchist_com/
30 1 0.03% http://d2.dir.scd.yahoo.com/government/politics/by_region/u_s__states/texas/complete_list/

Top 20 of 68 Total Search Strings
# Hits Search String
1 13 13.27% Paul Robinson
2 8 8.16% paul robinson
3 4 4.08% texas political party
4 3 3.06% RON C
5 3 3.06% Texas Libertarians
6 2 2.04% political party quiz
7 2 2.04% robert w. tate
8 2 2.04% sunbelt nursery group fort worth
9 2 2.04% wise county texas government
10 1 1.02% 'texas political party
11 1 1.02% 403 battle bend
12 1 1.02% Bylaws Libertarian :Party
13 1 1.02% C-WEST
14 1 1.02% David Pepperdine
15 1 1.02% David Wallace
16 1 1.02% Define the duties of the county officials of Texas
17 1 1.02% Denton Texas Congressional District
18 1 1.02% Denton Texas state representative
19 1 1.02% James Gholston Texas
20 1 1.02% Kenneth Neil Grubaugh

Top 15 of 149 Total User Agents
# Hits User Agent
1 224 6.95% InternetSeer.com
2 198 6.14% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.2) Gecko/20021
3 180 5.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 151 4.68% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 135 4.19% FAST-WebCrawler/3.7/FirstPage (atw-crawler at fast dot no;htt
6 133 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 109 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 106 3.29% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
9 103 3.19% Scooter/3.2.SF0
10 74 2.30% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
11 67 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 60 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 59 1.83% ia_archiver
14 55 1.71% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
15 52 1.61% Szukacz/1.5 (robot; www.szukacz.pl/jakdzialarobot.html; info@

Usage by Country for February 2003

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1367 42.40% 953 41.10% 6355 36.82% US Commercial
2 778 24.13% 529 22.81% 3838 22.24% Network
3 569 17.65% 458 19.75% 3893 22.55% Unresolved/Unknown
4 167 5.18% 142 6.12% 963 5.58% US Educational
5 90 2.79% 80 3.45% 359 2.08% Canada
6 67 2.08% 59 2.54% 596 3.45% United States
7 41 1.27% 40 1.72% 448 2.60% US Government
8 41 1.27% 34 1.47% 250 1.45% United Kingdom
9 23 0.71% 23 0.99% 101 0.58% US Military
10 22 0.68% 14 0.60% 104 0.60% Netherlands
11 22 0.68% 11 0.47% 93 0.54% Poland
12 13 0.40% 13 0.56% 130 0.75% Non-Profit Organization
13 10 0.31% 9 0.39% 78 0.45% Denmark
14 8 0.25% 8 0.34% 34 0.20% Japan
15 4 0.12% 2 0.09% 19 0.11% France
16 2 0.06% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01