The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report shows results with at least 0.010000 percent of the total bytes. This report is sorted by amount of bytes transferred.
Directory Name | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | /denton/ | 25,423 | 50.64% |
2. | [root directory] | 11,112 | 16.46% |
3. | /images/ | 1,795 | 4.24% |
4. | /robinson/ | 1,247 | 4.14% |
5. | /croft/ | 3,801 | 3.81% |
6. | /west/ | 1,790 | 3.27% |
7. | /rushton/ | 1,683 | 3.22% |
8. | /cooke/ | 531 | 2.39% |
9. | /government/ | 488 | 2.4% |
10. | /wise/ | 510 | 1.94% |
11. | /tate/ | 1,232 | 1.81% |
12. | /parties/ | 566 | 1.42% |
13. | /pepperdine/ | 589 | 1.11% |
14. | /taylor/ | 547 | 0.96% |
15. | /friedersdorff/ | 2,922 | 0.82% |
16. | /erath/ | 430 | 0.71% |
17. | /ellis/ | 452 | 0.40% |
18. | /gholston/ | 555 | 0.33% |
19. | /grayson/ | 237 | 0.22% |
20. | http:// | 11 | 0.2% |
[not listed: 2] | 2 | 0% |
This report was generated on November 7, 2006 09:28.
Report time frame November 9, 2005 23:18 to November 6, 2006 23:59.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |