The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Hour | Number of requests | Number of page requests | |
---|---|---|---|
1. | Nov 4, 2006 00:00 - 00:59 | 3 | 3 |
2. | Nov 4, 2006 01:00 - 01:59 | 1 | 1 |
3. | Nov 4, 2006 02:00 - 02:59 | 4 | 4 |
4. | Nov 4, 2006 03:00 - 03:59 | 5 | 5 |
5. | Nov 4, 2006 04:00 - 04:59 | 3 | 3 |
6. | Nov 4, 2006 05:00 - 05:59 | 14 | 4 |
7. | Nov 4, 2006 06:00 - 06:59 | 8 | 8 |
8. | Nov 4, 2006 07:00 - 07:59 | 3 | 3 |
9. | Nov 4, 2006 08:00 - 08:59 | 11 | 5 |
10. | Nov 4, 2006 09:00 - 09:59 | 2 | 2 |
11. | Nov 4, 2006 10:00 - 10:59 | 9 | 3 |
12. | Nov 4, 2006 11:00 - 11:59 | 3 | 3 |
13. | Nov 4, 2006 12:00 - 12:59 | 2 | 2 |
14. | Nov 4, 2006 13:00 - 13:59 | 1 | 1 |
15. | Nov 4, 2006 14:00 - 14:59 | 8 | 8 |
16. | Nov 4, 2006 15:00 - 15:59 | 3 | 3 |
17. | Nov 4, 2006 16:00 - 16:59 | 3 | 3 |
18. | Nov 4, 2006 17:00 - 17:59 | 7 | 2 |
19. | Nov 4, 2006 18:00 - 18:59 | 5 | 5 |
20. | Nov 4, 2006 19:00 - 19:59 | 12 | 5 |
21. | Nov 4, 2006 20:00 - 20:59 | 7 | 3 |
22. | Nov 4, 2006 21:00 - 21:59 | 11 | 5 |
23. | Nov 4, 2006 22:00 - 22:59 | 11 | 5 |
24. | Nov 4, 2006 23:00 - 23:59 | 13 | 4 |
25. | Nov 5, 2006 00:00 - 00:59 | 2 | 2 |
26. | Nov 5, 2006 01:00 - 01:59 | 3 | 3 |
27. | Nov 5, 2006 02:00 - 02:59 | 4 | 4 |
28. | Nov 5, 2006 03:00 - 03:59 | 3 | 3 |
29. | Nov 5, 2006 04:00 - 04:59 | 5 | 5 |
30. | Nov 5, 2006 05:00 - 05:59 | 2 | 2 |
31. | Nov 5, 2006 06:00 - 06:59 | 1 | 1 |
32. | Nov 5, 2006 07:00 - 07:59 | 9 | 3 |
33. | Nov 5, 2006 08:00 - 08:59 | 1 | 1 |
34. | Nov 5, 2006 09:00 - 09:59 | 39 | 10 |
35. | Nov 5, 2006 10:00 - 10:59 | 1 | 1 |
36. | Nov 5, 2006 11:00 - 11:59 | 2 | 2 |
37. | Nov 5, 2006 12:00 - 12:59 | 19 | 5 |
38. | Nov 5, 2006 13:00 - 13:59 | 6 | 1 |
39. | Nov 5, 2006 14:00 - 14:59 | 4 | 4 |
40. | Nov 5, 2006 15:00 - 15:59 | 10 | 4 |
41. | Nov 5, 2006 16:00 - 16:59 | 14 | 2 |
42. | Nov 5, 2006 17:00 - 17:59 | 5 | 5 |
43. | Nov 5, 2006 18:00 - 18:59 | 1 | 1 |
44. | Nov 5, 2006 19:00 - 19:59 | 2 | 2 |
45. | Nov 5, 2006 20:00 - 20:59 | 4 | 4 |
46. | Nov 5, 2006 21:00 - 21:59 | 3 | 3 |
47. | Nov 5, 2006 22:00 - 22:59 | 3 | 3 |
48. | Nov 5, 2006 23:00 - 23:59 | 4 | 3 |
49. | Nov 6, 2006 00:00 - 00:59 | 20 | 8 |
50. | Nov 6, 2006 01:00 - 01:59 | 2 | 2 |
51. | Nov 6, 2006 02:00 - 02:59 | 2 | 2 |
52. | Nov 6, 2006 03:00 - 03:59 | 4 | 3 |
53. | Nov 6, 2006 04:00 - 04:59 | 2 | 2 |
54. | Nov 6, 2006 05:00 - 05:59 | 3 | 3 |
55. | Nov 6, 2006 06:00 - 06:59 | 6 | 3 |
56. | Nov 6, 2006 07:00 - 07:59 | 2 | 2 |
57. | Nov 6, 2006 08:00 - 08:59 | 13 | 3 |
58. | Nov 6, 2006 09:00 - 09:59 | 6 | 6 |
59. | Nov 6, 2006 10:00 - 10:59 | 18 | 7 |
60. | Nov 6, 2006 11:00 - 11:59 | 16 | 4 |
61. | Nov 6, 2006 12:00 - 12:59 | 5 | 4 |
62. | Nov 6, 2006 13:00 - 13:59 | 13 | 5 |
63. | Nov 6, 2006 14:00 - 14:59 | 16 | 6 |
64. | Nov 6, 2006 15:00 - 15:59 | 9 | 5 |
65. | Nov 6, 2006 16:00 - 16:59 | 40 | 17 |
66. | Nov 6, 2006 17:00 - 17:59 | 1 | 1 |
67. | Nov 6, 2006 18:00 - 18:59 | 5 | 5 |
68. | Nov 6, 2006 19:00 - 19:59 | 19 | 4 |
69. | Nov 6, 2006 20:00 - 20:59 | 16 | 6 |
70. | Nov 6, 2006 21:00 - 21:59 | 3 | 3 |
71. | Nov 6, 2006 22:00 - 22:59 | 6 | 1 |
72. | Nov 6, 2006 23:00 - 23:59 | 21 | 10 |
Most active hour Mar 5, 2006 17:00 - 17:59 : 194 pages sent.
Hourly average: 3.78082191780822 pages sent. 7.45205479452055 requests handled. 249.924 TB bytes served.
This report was generated on November 7, 2006 09:28.
Report time frame November 9, 2005 23:18 to November 6, 2006 23:59.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |