The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | lptx.org |
2. | Host URL | http://www.lptx.org |
3. | Program start time | Nov 7, 2006 09:28 |
4. | Time of first request | Nov 9, 2005 23:18 |
5. | Time of last request | Nov 6, 2006 23:59 |
6. | Time last 7 days lasts until | Nov 7, 2006 09:28 |
7. | Successful server requests | 55,923 Requests |
8. | Successful requests in last 7 days | 1,158 Requests |
9. | Successful requests for pages | 35,957 Requests for pages |
10. | Successful requests for pages in last 7 days | 575 Requests for pages |
11. | Distinct files requested | 142 Files |
12. | Distinct files requested in last 7 days | 89 Files |
13. | Distinct hosts served | 4,317 Hosts |
14. | Distinct hosts served in last 7 days | 246 Hosts |
15. | Unwanted lines in the logfile | 402 Lines |
16. | Total data transferred | 294.59 MBytes |
17. | Total data transferred in last 7 days | 5.2 MBytes |
This report was generated on November 7, 2006 09:28.
Report time frame November 9, 2005 23:18 to November 6, 2006 23:59.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |