The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
Browser Name | Number of requests | |
---|---|---|
1. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 7,393 |
2. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 3,300 |
3. | InternetSeer.com | 3,270 |
4. | unknown/1.0 (CP/M; 8-bit) | 2,154 |
5. | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1) | 2,139 |
6. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1,924 |
7. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 1,738 |
8. | msnbot/1.0 (+http://search.msn.com/msnbot.htm) | 1,470 |
9. | Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 1,134 |
10. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322) | 716 |
11. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 670 |
12. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 585 |
13. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 568 |
14. | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | 543 |
15. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1 | 533 |
16. | ia_archiver | 508 |
17. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 497 |
18. | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html) | 474 |
19. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 | 407 |
20. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) | 404 |
21. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 | 395 |
22. | Googlebot/2.1 (+http://www.google.com/bot.html) | 376 |
23. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727) | 373 |
24. | msnbot/0.9 (+http://search.msn.com/msnbot.htm) | 371 |
25. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1) | 362 |
26. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 336 |
27. | SBIder/0.8-dev (SBIder; http://www.sitesell.com/sbider.html; http://support.sitesell.com/contact-support.html) | 328 |
28. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 318 |
29. | NutchCVS/0.7.1 (Nutch; http://lucene.apache.org/nutch/bot.html; nutch-agent@lucene.apache.org) | 299 |
30. | psycheclone | 299 |
31. | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm) | 297 |
32. | IRLbot/2.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/crawler) | 290 |
33. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50215) | 288 |
34. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322) | 287 |
35. | Mozilla/4.08 | 286 |
36. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8) Gecko/20060121 Ubuntu/1.5.dfsg-4ubuntu4 Firefox/1.5 | 278 |
37. | Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com) | 275 |
38. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 | 253 |
39. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko/20051111 Firefox/1.5 | 253 |
40. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322) | 250 |
[not listed: 1174] | 18,777 |
This report was generated on November 7, 2006 09:28.
Report time frame November 9, 2005 23:18 to November 6, 2006 23:59.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |