Usage Statistics for lptx.org

Summary Period: Last 12 Months
Generated 24-Jul-2003 00:26 PDT

Usage summary for lptx.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2003 118 89 58 31 388 28958 748 1394 2155 2841
Jun 2003 110 76 59 30 400 15905 901 1793 2285 3304
May 2003 109 80 51 31 488 17339 988 1604 2505 3386
Apr 2003 113 79 58 35 491 16598 1057 1767 2389 3416
Mar 2003 107 73 54 31 395 16388 987 1704 2289 3331
Feb 2003 115 82 53 33 387 17262 940 1499 2319 3224
Jan 2003 88 63 46 28 320 13813 897 1430 1975 2738
Dec 2002 126 92 62 30 330 19866 952 1922 2855 3928
Nov 2002 294 206 99 42 643 43915 1276 2995 6208 8841
Oct 2002 324 253 105 53 780 56018 1659 3265 7851 10047
Sep 2002 217 172 85 35 190 8694 323 766 1550 1959
Totals 254756 10728 20139 34381 47015


Generated by Webalizer Version 2.01