The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.
Week beginning | Number of requests | Number of page requests | |
---|---|---|---|
1. | November 6, 2005 | 485 | 203 |
2. | November 13, 2005 | 909 | 448 |
3. | November 20, 2005 | 1,022 | 632 |
4. | November 27, 2005 | 987 | 593 |
5. | December 4, 2005 | 912 | 481 |
6. | December 11, 2005 | 1,004 | 521 |
7. | December 18, 2005 | 1,124 | 630 |
8. | December 25, 2005 | 763 | 558 |
9. | January 1, 2006 | 1,134 | 726 |
10. | January 8, 2006 | 812 | 526 |
11. | January 15, 2006 | 900 | 458 |
12. | January 22, 2006 | 1,009 | 586 |
13. | January 29, 2006 | 922 | 597 |
14. | February 5, 2006 | 1,003 | 473 |
15. | February 12, 2006 | 976 | 582 |
16. | February 19, 2006 | 1,367 | 655 |
17. | February 26, 2006 | 1,179 | 729 |
18. | March 5, 2006 | 1,551 | 974 |
19. | March 12, 2006 | 1,799 | 882 |
20. | March 19, 2006 | 1,400 | 843 |
21. | March 26, 2006 | 1,026 | 661 |
22. | April 2, 2006 | 1,198 | 842 |
23. | April 9, 2006 | 940 | 616 |
24. | April 16, 2006 | 971 | 732 |
25. | April 23, 2006 | 1,041 | 668 |
26. | April 30, 2006 | 1,007 | 695 |
27. | May 7, 2006 | 936 | 671 |
28. | May 14, 2006 | 1,160 | 820 |
29. | May 21, 2006 | 999 | 721 |
30. | May 28, 2006 | 660 | 464 |
31. | June 4, 2006 | 1,032 | 599 |
32. | June 11, 2006 | 1,052 | 658 |
33. | June 18, 2006 | 1,331 | 1,022 |
34. | June 25, 2006 | 1,246 | 809 |
35. | July 2, 2006 | 1,120 | 724 |
36. | July 9, 2006 | 1,163 | 786 |
37. | July 16, 2006 | 1,073 | 702 |
38. | July 23, 2006 | 828 | 486 |
39. | July 30, 2006 | 798 | 557 |
40. | August 6, 2006 | 791 | 492 |
41. | August 13, 2006 | 748 | 454 |
42. | August 20, 2006 | 1,234 | 909 |
43. | August 27, 2006 | 2,144 | 1,870 |
44. | September 3, 2006 | 1,464 | 1,177 |
45. | September 10, 2006 | 906 | 598 |
46. | September 17, 2006 | 1,023 | 631 |
47. | September 24, 2006 | 930 | 643 |
48. | October 1, 2006 | 868 | 615 |
49. | October 8, 2006 | 827 | 577 |
50. | October 15, 2006 | 1,265 | 874 |
51. | October 22, 2006 | 1,316 | 929 |
52. | October 29, 2006 | 1,173 | 672 |
53. | November 5, 2006 | 395 | 186 |
Most active week beginning August 27, 2006 : 1,870 pages sent.
Weekly average: 665.87037037037 pages sent. 1035.61111111111 requests handled. 337.86 TB bytes served.
This report was generated on November 7, 2006 09:28.
Report time frame November 9, 2005 23:18 to November 6, 2006 23:59.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |