Usage Statistics for lptx.org

Summary Period: January 2003
Generated 01-Feb-2003 00:09 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2003
Total Hits 2738
Total Files 1975
Total Pages 1430
Total Visits 897
Total KBytes 13813
Total Unique Sites 320
Total Unique URLs 77
Total Unique Referrers 115
Total Unique User Agents 138
. Avg Max
Hits per Hour 3 44
Hits per Day 88 158
Files per Day 63 130
Pages per Day 46 79
Visits per Day 28 60
KBytes per Day 446 901
Hits by Response Code
Code 200 - OK 1975
Code 206 - Partial Content 15
Code 301 - Moved Permanently 132
Code 304 - Not Modified 301
Code 404 - Not Found 315

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 82 2.99% 50 2.53% 40 2.80% 30 3.34% 15 4.69% 495 3.59%
2 73 2.67% 48 2.43% 44 3.08% 32 3.57% 18 5.62% 385 2.79%
3 111 4.05% 73 3.70% 63 4.41% 36 4.01% 22 6.88% 555 4.02%
4 99 3.62% 50 2.53% 70 4.90% 60 6.69% 21 6.56% 574 4.16%
5 52 1.90% 35 1.77% 31 2.17% 29 3.23% 23 7.19% 259 1.88%
6 99 3.62% 76 3.85% 46 3.22% 24 2.68% 15 4.69% 509 3.69%
7 158 5.77% 130 6.58% 60 4.20% 35 3.90% 26 8.12% 813 5.89%
8 121 4.42% 95 4.81% 59 4.13% 35 3.90% 21 6.56% 665 4.81%
9 99 3.62% 69 3.49% 48 3.36% 37 4.12% 19 5.94% 358 2.59%
10 101 3.69% 77 3.90% 64 4.48% 31 3.46% 14 4.38% 553 4.00%
11 64 2.34% 40 2.03% 43 3.01% 36 4.01% 22 6.88% 141 1.02%
12 71 2.59% 52 2.63% 35 2.45% 28 3.12% 14 4.38% 210 1.52%
13 96 3.51% 74 3.75% 58 4.06% 30 3.34% 16 5.00% 528 3.82%
14 155 5.66% 109 5.52% 68 4.76% 32 3.57% 17 5.31% 832 6.03%
15 67 2.45% 46 2.33% 41 2.87% 26 2.90% 14 4.38% 226 1.63%
16 100 3.65% 63 3.19% 43 3.01% 36 4.01% 23 7.19% 232 1.68%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 24 0.88% 14 0.71% 12 0.84% 12 1.34% 9 2.81% 131 0.95%
20 111 4.05% 100 5.06% 70 4.90% 27 3.01% 27 8.44% 782 5.66%
21 90 3.29% 59 2.99% 38 2.66% 25 2.79% 13 4.06% 316 2.29%
22 81 2.96% 69 3.49% 43 3.01% 35 3.90% 17 5.31% 361 2.61%
23 70 2.56% 65 3.29% 31 2.17% 30 3.34% 32 10.00% 306 2.21%
24 129 4.71% 106 5.37% 79 5.52% 34 3.79% 21 6.56% 637 4.62%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 86 3.14% 63 3.19% 50 3.50% 30 3.34% 21 6.56% 385 2.79%
27 136 4.97% 90 4.56% 62 4.34% 27 3.01% 29 9.06% 704 5.10%
28 107 3.91% 78 3.95% 48 3.36% 29 3.23% 23 7.19% 873 6.32%
29 125 4.57% 82 4.15% 45 3.15% 36 4.01% 21 6.56% 586 4.24%
30 139 5.08% 104 5.27% 65 4.55% 44 4.91% 42 13.12% 901 6.52%
31 92 3.36% 58 2.94% 74 5.17% 32 3.57% 19 5.94% 494 3.57%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 60 2.19% 1 33 1.67% 1 45 3.15% 6 192 1.39%
1 2 65 2.37% 1 48 2.43% 1 41 2.87% 11 347 2.51%
2 1 47 1.72% 1 31 1.57% 1 42 2.94% 10 313 2.26%
3 3 94 3.43% 2 66 3.34% 1 53 3.71% 13 417 3.02%
4 1 54 1.97% 1 37 1.87% 1 36 2.52% 10 323 2.34%
5 3 103 3.76% 2 72 3.65% 1 50 3.50% 15 463 3.35%
6 3 121 4.42% 2 92 4.66% 2 66 4.62% 20 626 4.53%
7 4 130 4.75% 2 87 4.41% 1 59 4.13% 17 541 3.92%
8 5 168 6.14% 3 122 6.18% 2 78 5.45% 33 1011 7.32%
9 5 166 6.06% 3 123 6.23% 2 77 5.38% 26 813 5.89%
10 3 93 3.40% 2 79 4.00% 1 38 2.66% 14 444 3.21%
11 8 250 9.13% 6 215 10.89% 4 138 9.65% 55 1696 12.28%
12 5 167 6.10% 3 123 6.23% 2 65 4.55% 29 885 6.41%
13 4 132 4.82% 3 103 5.22% 1 60 4.20% 17 534 3.87%
14 2 73 2.67% 1 56 2.84% 1 45 3.15% 10 298 2.16%
15 2 86 3.14% 1 61 3.09% 1 46 3.22% 10 306 2.21%
16 5 169 6.17% 4 130 6.58% 2 81 5.66% 35 1099 7.96%
17 3 103 3.76% 2 77 3.90% 1 55 3.85% 17 523 3.79%
18 5 159 5.81% 3 112 5.67% 2 85 5.94% 23 704 5.10%
19 3 115 4.20% 2 76 3.85% 2 63 4.41% 15 461 3.34%
20 2 82 2.99% 1 47 2.38% 1 49 3.43% 13 411 2.97%
21 2 82 2.99% 1 61 3.09% 1 40 2.80% 18 552 4.00%
22 2 86 3.14% 1 58 2.94% 1 39 2.73% 15 470 3.40%
23 4 133 4.86% 2 66 3.34% 2 79 5.52% 12 383 2.77%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 415 15.16% 712 5.16% /
2 121 4.42% 686 4.97% /denton/
3 101 3.69% 901 6.52% /croft/
4 54 1.97% 3131 22.67% /candidates/
5 43 1.57% 186 1.34% /west/
6 39 1.42% 246 1.78% /denton/committee/
7 33 1.21% 153 1.11% /friedersdorff/
8 29 1.06% 83 0.60% /tate/
9 26 0.95% 519 3.76% /denton/links/
10 24 0.88% 103 0.75% /robinson/
11 23 0.84% 246 1.78% /denton/lists/
12 20 0.73% 102 0.74% /denton/calendar/
13 19 0.69% 115 0.83% /denton/contact/
14 17 0.62% 181 1.31% /denton/books/
15 17 0.62% 132 0.96% /denton/history/
16 17 0.62% 85 0.62% /denton/photos/
17 17 0.62% 116 0.84% /parties/
18 16 0.58% 394 2.86% /denton/bylaws/
19 15 0.55% 83 0.60% /pepperdine/
20 15 0.55% 3 0.03% /redirect/lptx_com/
21 14 0.51% 87 0.63% /denton/contribute/
22 12 0.44% 69 0.50% /denton/rules/
23 11 0.40% 27 0.19% /ellis/
24 11 0.40% 113 0.82% /government/
25 11 0.40% 62 0.45% /rushton/
26 10 0.37% 339 2.45% /candidates.htm
27 8 0.29% 34 0.25% /county/
28 7 0.26% 1 0.01% /denton/images/shortcut.ico
29 6 0.22% 12 0.09% /cooke/
30 6 0.22% 16 0.12% /grayson/

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 54 1.97% 3131 22.67% /candidates/
2 101 3.69% 901 6.52% /croft/
3 415 15.16% 712 5.16% /
4 121 4.42% 686 4.97% /denton/
5 26 0.95% 519 3.76% /denton/links/
6 16 0.58% 394 2.86% /denton/bylaws/
7 10 0.37% 339 2.45% /candidates.htm
8 39 1.42% 246 1.78% /denton/committee/
9 23 0.84% 246 1.78% /denton/lists/
10 43 1.57% 186 1.34% /west/

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 415 15.16% 378 54.23% /
2 121 4.42% 71 10.19% /denton/
3 101 3.69% 61 8.75% /croft/
4 54 1.97% 35 5.02% /candidates/
5 39 1.42% 18 2.58% /denton/committee/
6 33 1.21% 11 1.58% /friedersdorff/
7 17 0.62% 11 1.58% /parties/
8 24 0.88% 11 1.58% /robinson/
9 43 1.57% 10 1.43% /west/
10 10 0.37% 8 1.15% /candidates.htm

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 415 15.16% 364 47.40% /
2 121 4.42% 72 9.38% /denton/
3 101 3.69% 68 8.85% /croft/
4 54 1.97% 39 5.08% /candidates/
5 43 1.57% 25 3.26% /west/
6 39 1.42% 22 2.86% /denton/committee/
7 33 1.21% 20 2.60% /friedersdorff/
8 17 0.62% 13 1.69% /parties/
9 26 0.95% 11 1.43% /denton/links/
10 24 0.88% 10 1.30% /robinson/

Top 30 of 320 Total Sites
# Hits Files KBytes Visits Hostname
1 232 8.47% 232 11.75% 0 0.00% 232 25.86% monitor1.internetseer.com
2 126 4.60% 0 0.00% 14 0.10% 69 7.69% fpcr003.sac2.fastsearch.net
3 124 4.53% 97 4.91% 659 4.77% 8 0.89% crtntx1-ar8-4-47-215-064.crtntx1.dsl-verizon.net
4 68 2.48% 60 3.04% 846 6.12% 8 0.89% atrax0.pa-x.dec.com
5 54 1.97% 26 1.32% 228 1.65% 3 0.33% 159.53.32.46
6 53 1.94% 30 1.52% 324 2.35% 8 0.89% egspd407.directhit.com
7 50 1.83% 22 1.11% 145 1.05% 35 3.90% crawler11.googlebot.com
8 49 1.79% 24 1.22% 171 1.24% 26 2.90% buildrack53.sv.av.com
9 40 1.46% 20 1.01% 127 0.92% 10 1.11% rrcs-west-66-27-55-14.biz.rr.com
10 39 1.42% 18 0.91% 121 0.87% 28 3.12% crawler10.googlebot.com
11 38 1.39% 10 0.51% 66 0.47% 26 2.90% crawler12.googlebot.com
12 38 1.39% 18 0.91% 182 1.32% 2 0.22% frsc-dsldyna-66-228-140-121.advantexcom.net
13 36 1.31% 35 1.77% 292 2.12% 1 0.11% 12-239-134-124.client.attbi.com
14 32 1.17% 29 1.47% 271 1.96% 1 0.11% 203.166.57.12
15 32 1.17% 13 0.66% 52 0.38% 3 0.33% autoimage.com
16 28 1.02% 28 1.42% 305 2.21% 1 0.11% 63.148.99.229
17 28 1.02% 28 1.42% 135 0.98% 28 3.12% monitor3.internetseer.com
18 26 0.95% 12 0.61% 123 0.89% 1 0.11% 12-249-83-8.client.attbi.com
19 25 0.91% 19 0.96% 169 1.22% 1 0.11% 216-174-199-103.atgi.net
20 24 0.88% 24 1.22% 210 1.52% 1 0.11% gk-east-7.usps.gov
21 23 0.84% 21 1.06% 153 1.11% 1 0.11% 151.138.254.21
22 21 0.77% 6 0.30% 14 0.10% 3 0.33% c66.169.189.80.ftwrth.tx.charter.com
23 20 0.73% 20 1.01% 0 0.00% 20 2.23% monitor2.internetseer.com
24 19 0.69% 11 0.56% 118 0.86% 1 0.11% 209.210.115.202
25 18 0.66% 14 0.71% 53 0.38% 1 0.11% 216.170.207.5
26 18 0.66% 11 0.56% 57 0.41% 1 0.11% aph-aug-105-1-2-69.abo.wanadoo.fr
27 18 0.66% 17 0.86% 229 1.66% 7 0.78% x1crawler3-1-0.x-echo.com
28 17 0.62% 17 0.86% 167 1.21% 1 0.11% 211.147.3.60
29 17 0.62% 0 0.00% 3 0.02% 0 0.00% si3000.inktomisearch.com
30 16 0.58% 10 0.51% 56 0.40% 1 0.11% 191.red-80-59-114.pooles.rima-tde.net

Top 10 of 320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.55% 15 0.76% 903 6.54% 15 1.67% sttldslgw19poolc196.sttl.uswest.net
2 68 2.48% 60 3.04% 846 6.12% 8 0.89% atrax0.pa-x.dec.com
3 124 4.53% 97 4.91% 659 4.77% 8 0.89% crtntx1-ar8-4-47-215-064.crtntx1.dsl-verizon.net
4 53 1.94% 30 1.52% 324 2.35% 8 0.89% egspd407.directhit.com
5 28 1.02% 28 1.42% 305 2.21% 1 0.11% 63.148.99.229
6 36 1.31% 35 1.77% 292 2.12% 1 0.11% 12-239-134-124.client.attbi.com
7 32 1.17% 29 1.47% 271 1.96% 1 0.11% 203.166.57.12
8 4 0.15% 4 0.20% 241 1.74% 4 0.45% 206.163.121.120
9 14 0.51% 7 0.35% 239 1.73% 7 0.78% drone10.sv.av.com
10 18 0.66% 17 0.86% 229 1.66% 7 0.78% x1crawler3-1-0.x-echo.com

Top 30 of 115 Total Referrers
# Hits Referrer
1 1469 53.65% - (Direct Request)
2 40 1.46% http://www.google.com/search
3 20 0.73% http://www.lptx.com/
4 19 0.69% http://search.msn.com/results.asp
5 11 0.40% http://www.lptx.org
6 9 0.33% http://search.yahoo.com/search
7 8 0.29% http://directory.mozilla.org
8 6 0.22% http://aolsearch.aol.com/dirsearch.adp
9 5 0.18% http://auto.search.msn.com/results.asp
10 5 0.18% http://ca.search.msn.com/results.asp
11 5 0.18% http://search.yahoo.com/bin/search
12 5 0.18% http://www.alumni.caltech.edu/~croft/
13 2 0.07% http://dir.yahoo.com/Regional/U_S__States/Texas/Counties_and_Regions/Denton_County/Community/Government/Politics/
14 2 0.07% http://directory.teradex.com
15 2 0.07% http://eps.new.search.new.net/apps/eps/eps.cgi
16 2 0.07% http://images.google.com/imgres
17 2 0.07% http://lptx.com/
18 2 0.07% http://search.msn.com/preview.asp
19 2 0.07% http://www.google.de/search
20 2 0.07% http://www.joeydauben.com/JDBio.htm
21 2 0.07% http://www.lp.org/organization/TX/
22 2 0.07% http://www.lptx.com
23 2 0.07% http://www.tx.lp.org/USRepcandidates.html
24 2 0.07% http://www.tx.lp.org/denton/index.html
25 2 0.07% http://www.tx.lp.org/statelegcandidates.html
26 1 0.04% http://directory.google.com/Top/Regional/North_America/United_States/Texas/Society_and_Culture/Politics/Candidates_and_Campaign
27 1 0.04% http://dmoz.org/editors/editcat-unrev.cgi
28 1 0.04% http://fantomaster.com/faregister.html
29 1 0.04% http://lptx.org
30 1 0.04% http://tx.lp.org/statelegcandidates.html

Top 20 of 44 Total Search Strings
# Hits Search String
1 3 5.45% pepperdine cpa
2 2 3.64% David Wallace
3 2 3.64% Paul Robinson
4 2 3.64% david wallace
5 2 3.64% ernie whiteside
6 2 3.64% paul robinson
7 2 3.64% political party quiz
8 2 3.64% ron c
9 2 3.64% state political party
10 2 3.64% texas political party
11 1 1.82% Collin County redistricting
12 1 1.82% David Croft
13 1 1.82% David Wallace Croft
14 1 1.82% Frederic Bastiat Books for Sale
15 1 1.82% House of Representatives
16 1 1.82% Laizzez-Faire Books
17 1 1.82% Political Election ByLaws
18 1 1.82% Ron C
19 1 1.82% Texas County Engineer
20 1 1.82% Texas political party

Top 15 of 138 Total User Agents
# Hits User Agent
1 280 10.23% InternetSeer.com
2 202 7.38% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
3 126 4.60% FAST-WebCrawler/3.7/FirstPage (atw-crawler at fast dot no;htt
4 119 4.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 112 4.09% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.2) Gecko/20021
6 82 2.99% Mozilla/3.01 (compatible;)
7 79 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 70 2.56% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
9 68 2.48% Mercator-2.0
10 62 2.26% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
11 61 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 53 1.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 51 1.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 49 1.79% Scooter/3.3
15 48 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for January 2003

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1340 48.94% 942 47.70% 5648 40.89% US Commercial
2 675 24.65% 456 23.09% 3909 28.30% Network
3 434 15.85% 349 17.67% 2838 20.54% Unresolved/Unknown
4 73 2.67% 65 3.29% 319 2.31% Canada
5 54 1.97% 52 2.63% 265 1.92% US Educational
6 39 1.42% 39 1.97% 397 2.88% US Government
7 28 1.02% 20 1.01% 96 0.69% France
8 16 0.58% 0 0.00% 0 0.00% Poland
9 14 0.51% 14 0.71% 77 0.56% United States
10 13 0.47% 12 0.61% 28 0.20% US Military
11 12 0.44% 5 0.25% 27 0.19% Netherlands
12 8 0.29% 8 0.41% 38 0.28% Czech Republic
13 8 0.29% 8 0.41% 48 0.35% Germany
14 8 0.29% 8 0.41% 76 0.55% Italy
15 6 0.22% 6 0.30% 14 0.10% Belgium
16 6 0.22% 6 0.30% 34 0.25% Japan
17 2 0.07% 0 0.00% 0 0.00% Old style Arpanet (arpa)
18 2 0.07% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01