The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report shows results with at least 20 requests. This report is sorted by number of requests.
File Name | Number of requests | Percentage of the bytes | Date and time of last access | |
---|---|---|---|---|
1. | / | 10,193 | 14.60% | Nov. 6, 2006 23:28 |
2. | /croft/ | 2,991 | 2.10% | Nov. 6, 2006 23:59 |
3. | /denton/ | 2,959 | 7.19% | Nov. 6, 2006 23:07 |
4. | /denton/images/cb3.jpg | 1,851 | 0.48% | Nov. 6, 2006 23:18 |
5. | /denton/images/cb1.jpg | 1,843 | 0.48% | Nov. 6, 2006 23:18 |
6. | /denton/images/cb4.jpg | 1,842 | 0.48% | Nov. 6, 2006 23:18 |
7. | /denton/images/cb2.jpg | 1,839 | 0.48% | Nov. 6, 2006 23:18 |
8. | /denton/images/flag_usa_waiving.gif | 1,595 | 4.70% | Nov. 6, 2006 16:24 |
9. | /denton/images/flag_texas_waiving.gif | 1,583 | 3.4% | Nov. 6, 2006 16:24 |
10. | /rushton/ | 1,103 | 2.43% | Nov. 6, 2006 13:02 |
11. | /west/ | 969 | 1.98% | Nov. 6, 2006 23:48 |
12. | /denton/images/LPDeT_125X225.jpg | 931 | 2.78% | Nov. 6, 2006 23:08 |
13. | /images/lp_banner_468.jpg | 847 | 3.32% | Nov. 6, 2006 22:17 |
14. | /robinson/ | 791 | 1.19% | Nov. 6, 2006 18:24 |
15. | /friedersdorff/images/cb2.jpg | 741 | 0.21% | Nov. 6, 2006 15:30 |
16. | /denton/committee/ | 739 | 1.66% | Nov. 6, 2006 14:50 |
17. | /friedersdorff/images/cb1.jpg | 731 | 0.20% | Nov. 6, 2006 15:30 |
18. | /friedersdorff/images/cb4.jpg | 727 | 0.20% | Nov. 6, 2006 15:30 |
19. | /friedersdorff/images/cb3.jpg | 723 | 0.20% | Nov. 6, 2006 15:30 |
20. | /west/index.htm | 683 | 1.17% | Nov. 6, 2006 23:18 |
21. | /denton/links/ | 636 | 1.90% | Nov. 6, 2006 16:09 |
22. | /denton/contact/ | 624 | 1.24% | Nov. 6, 2006 14:50 |
23. | /tate/index.htm | 588 | 0.87% | Nov. 6, 2006 21:20 |
24. | /parties/ | 566 | 1.42% | Nov. 6, 2006 06:44 |
25. | /gholston/ | 555 | 0.33% | Nov. 6, 2006 15:30 |
26. | /tate/ | 550 | 0.90% | Nov. 4, 2006 19:55 |
27. | /taylor/ | 547 | 0.96% | Nov. 6, 2006 16:24 |
28. | /cooke/ | 531 | 2.39% | Nov. 6, 2006 23:07 |
29. | /denton/lists/ | 528 | 2.91% | Nov. 6, 2006 00:59 |
30. | /croft/index.htm | 527 | 0.33% | Nov. 6, 2006 11:55 |
31. | /denton/calendar/ | 524 | 1.8% | Nov. 6, 2006 03:28 |
32. | /denton/history/ | 518 | 1.80% | Nov. 6, 2006 18:57 |
33. | /denton/books/ | 506 | 2.88% | Nov. 6, 2006 04:06 |
34. | /denton/images/shortcut.ico | 506 | 0.4% | Nov. 6, 2006 14:46 |
35. | /denton/photos/ | 504 | 0.98% | Nov. 4, 2006 10:00 |
36. | /government/ | 488 | 2.4% | Nov. 6, 2006 16:09 |
37. | /denton/bylaws/ | 472 | 0.92% | Nov. 6, 2006 10:57 |
38. | /denton/contribute/ | 467 | 1.64% | Nov. 6, 2006 10:42 |
39. | /pepperdine/ | 465 | 0.96% | Nov. 2, 2006 13:11 |
40. | /denton/rules/ | 464 | 1.11% | Nov. 6, 2006 09:34 |
41. | /images/shortcut.ico | 461 | 0.3% | Nov. 6, 2006 23:18 |
42. | /ellis/ | 452 | 0.40% | Nov. 3, 2006 14:08 |
43. | /denton/minutes/ | 443 | 0.89% | Nov. 6, 2006 12:10 |
44. | /erath/ | 430 | 0.71% | Nov. 5, 2006 05:37 |
45. | /favicon.ico | 388 | 0% | Nov. 6, 2006 16:46 |
46. | /rushton/images/rushton.jpg | 354 | 0.34% | Nov. 4, 2006 22:08 |
47. | /wise/ | 353 | 1.86% | Nov. 6, 2006 23:15 |
48. | /croft/images/croft.jpg | 283 | 1.37% | Nov. 4, 2006 05:16 |
49. | /denton/minutes/2004-01-17/ | 257 | 0.90% | Nov. 2, 2006 03:04 |
50. | /denton/minutes/2003-03-22/ | 247 | 0.93% | Oct. 29, 2006 22:10 |
51. | /denton/minutes/2003-02-22/ | 239 | 0.92% | Nov. 6, 2006 23:39 |
52. | /grayson/ | 237 | 0.22% | Nov. 3, 2006 21:25 |
53. | /denton/minutes/2003-12-20/ | 236 | 0.81% | Nov. 1, 2006 15:55 |
54. | /denton/minutes/2003-07-19/ | 232 | 0.80% | Oct. 29, 2006 22:13 |
55. | /rushton/index.htm | 226 | 0.44% | Nov. 4, 2006 22:49 |
56. | /denton/minutes/2003-10-21/ | 224 | 0.88% | Nov. 4, 2006 18:48 |
57. | /denton/minutes/2003-06-28/ | 222 | 0.73% | Nov. 6, 2006 04:52 |
58. | /denton/minutes/2003-05-24/ | 215 | 0.73% | Nov. 4, 2006 13:38 |
59. | /denton/bylaws/bylaws_2001-05-10.xml | 212 | 1.19% | Nov. 4, 2006 20:03 |
60. | /denton/minutes/2003-09-27/ | 208 | 0.71% | Oct. 29, 2006 22:14 |
61. | /denton/minutes/2003-01-25/ | 200 | 0.67% | Nov. 1, 2006 03:26 |
62. | /candidates.htm | 184 | 1.26% | Nov. 4, 2006 04:35 |
63. | /denton/bylaws/bylaws_2004-03-13.txt | 182 | 0.28% | Nov. 4, 2006 20:00 |
64. | /robinson/index.htm | 179 | 0.26% | Nov. 5, 2006 21:17 |
65. | /wise/images/lp-logo-x.gif | 157 | 0.10% | Nov. 6, 2006 23:07 |
66. | /robinson/images/robinson1.jpg | 140 | 1.7% | Nov. 5, 2006 15:31 |
67. | /west/images/west.jpg | 138 | 0.11% | Oct. 24, 2006 14:03 |
68. | /robinson/images/robinson2.jpg | 137 | 1.64% | Nov. 5, 2006 15:31 |
69. | /otherparties.htm | 123 | 0.3% | Nov. 6, 2006 01:23 |
70. | /denton/photos/images/lptconference2001.jpg | 99 | 0.87% | Oct. 27, 2006 11:47 |
71. | /images/LPNTxL_125X225.jpg | 98 | 0.29% | Nov. 6, 2006 06:44 |
72. | /tate/images/tate.jpg | 94 | 0.6% | Nov. 4, 2006 19:23 |
73. | /government.htm | 77 | 0.7% | Nov. 2, 2006 17:55 |
74. | /denton/bylaws.htm | 73 | 0.30% | Nov. 1, 2006 00:27 |
75. | /pepperdine/images/pepperdine.jpg | 70 | 0.4% | Nov. 2, 2006 13:11 |
76. | /welcome.htm | 70 | 0.11% | Oct. 29, 2006 17:13 |
77. | /denton/contribute.htm | 67 | 0.6% | Nov. 6, 2006 02:38 |
78. | /denton/minutes/text/2004-03-13.txt | 65 | 0.2% | Nov. 4, 2006 10:17 |
79. | /images/lp-logo-x.gif | 64 | 0.1% | Oct. 9, 2006 23:31 |
80. | /denton/books.htm | 63 | 0.16% | Oct. 27, 2006 03:47 |
81. | /denton/minutes/text/2004-03-09.txt | 62 | 0.1% | Nov. 1, 2006 13:44 |
82. | /denton/minutes/text/2004-05-15.txt | 60 | 0.2% | Oct. 27, 2006 12:11 |
83. | /denton/minutes/text/2004-03-20.txt | 58 | 0.1% | Nov. 2, 2006 17:41 |
84. | /images/mcwilliams1.jpg | 57 | 0.11% | Oct. 22, 2006 21:23 |
85. | /denton/minutes/text/2004-04-17.txt | 57 | 0.2% | Nov. 3, 2006 08:36 |
86. | /denton/annouce20020308.htm | 56 | 0.4% | Nov. 6, 2006 19:47 |
87. | /images/rand1.jpg | 56 | 0.10% | Oct. 22, 2006 17:11 |
88. | /pepperdine/index.htm | 54 | 0.12% | Oct. 15, 2006 16:19 |
89. | /candidates | 54 | 0.38% | Oct. 29, 2006 21:49 |
90. | /images/boaz1.jpg | 53 | 0.9% | Oct. 25, 2006 05:47 |
91. | /images/heinlein1.jpg | 52 | 0.7% | Oct. 21, 2006 16:25 |
92. | /images/murray1.jpg | 52 | 0.10% | Oct. 23, 2006 16:12 |
93. | /denton/minutes/text/2004-11-20.txt | 51 | 0.1% | Nov. 1, 2006 10:44 |
94. | /denton/minutes/text/2004-09-18.txt | 49 | 0% | Nov. 5, 2006 12:22 |
95. | /images/boaz2.jpg | 48 | 0.10% | Oct. 21, 2006 02:37 |
96. | /denton/minutes/text/2004-07-17.txt | 48 | 0.1% | Nov. 4, 2006 08:48 |
97. | /denton/minutes/text/2004-12-18.txt | 47 | 0% | Nov. 6, 2006 12:49 |
98. | /denton/minutes/text/2004-02-21.txt | 47 | 0.2% | Nov. 2, 2006 08:36 |
99. | /denton/minutes/text/2004-03-13_conv.txt | 46 | 0.6% | Oct. 23, 2006 08:32 |
100. | /denton/minutes/text/2005-01-15.txt | 44 | 0% | Nov. 1, 2006 20:41 |
101. | /denton/minutes/text/2004-06-19.txt | 44 | 0.1% | Nov. 6, 2006 03:16 |
102. | /denton/minutes/text/2005-03-19.txt | 43 | 0.1% | Nov. 4, 2006 20:41 |
103. | /denton/minutes/text/2004-10-16.txt | 41 | 0% | Nov. 4, 2006 20:33 |
104. | /denton/minutes/text/2004-08-14.txt | 41 | 0% | Oct. 29, 2006 13:29 |
105. | /denton/minutes/text/2005-02-19.doc | 36 | 0.6% | Nov. 2, 2006 20:51 |
106. | /denton/minutes/text/minutes_2005-05-21.txt | 29 | 0% | Sep. 30, 2006 16:11 |
107. | /denton/minutes/minutes.zip | 24 | 0.32% | Oct. 12, 2006 05:00 |
108. | /denton/welcome.htm | 23 | 0.2% | Nov. 1, 2006 14:07 |
109. | /header.htm | 22 | 0% | Nov. 4, 2006 16:21 |
[not listed: 32] | 123 | 0.39% | Nov. 5, 2006 14:18 |
This report was generated on November 7, 2006 09:28.
Report time frame November 9, 2005 23:18 to November 6, 2006 23:59.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |