The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
Search Query | Number of requests | |
---|---|---|
1. | steve rushton | 181 |
2. | lptx | 24 |
3. | texas libertarians | 22 |
4. | texas libertarian | 20 |
5. | libertarian party of texas | 19 |
6. | ron c | 19 |
7. | lptx.com | 14 |
8. | texas political parties | 12 |
9. | political party in texas | 11 |
10. | gholston | 10 |
11. | james gholston | 9 |
12. | texas libertarian party | 9 |
13. | libertarian party texas | 9 |
14. | denton county libertarian party | 8 |
15. | david croft texas | 8 |
16. | david croft carrollton | 7 |
17. | ron west | 7 |
18. | david croft | 7 |
19. | david wallace croft | 6 |
20. | david wallace | 6 |
21. | political parties in texas | 6 |
22. | texas political party | 5 |
23. | robert w tate | 5 |
24. | taylor county libertarian party | 5 |
25. | denton libertarian | 5 |
26. | robert wallace | 4 |
27. | david pepperdine | 4 |
28. | lptx.org | 4 |
29. | ron west north richland hills | 3 |
30. | libertarian party dallas | 3 |
[not listed: 213] | 263 |
This report was generated on November 7, 2006 09:28.
Report time frame November 9, 2005 23:18 to November 6, 2006 23:59.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |