Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2005 | 238 | 174 | 102 | 57 | 308 | 7925 | 521 | 920 | 1571 | 2143 |
Oct 2005 | 190 | 134 | 100 | 55 | 635 | 21464 | 1723 | 3101 | 4183 | 5911 |
Sep 2005 | 152 | 107 | 81 | 47 | 562 | 16540 | 1433 | 2458 | 3237 | 4562 |
Aug 2005 | 152 | 100 | 86 | 52 | 504 | 16062 | 1616 | 2677 | 3111 | 4725 |
Jul 2005 | 155 | 103 | 84 | 53 | 595 | 16279 | 1673 | 2630 | 3214 | 4821 |
Jun 2005 | 139 | 97 | 73 | 40 | 457 | 15166 | 1204 | 2204 | 2916 | 4181 |
May 2005 | 128 | 87 | 69 | 38 | 420 | 12606 | 1125 | 2014 | 2544 | 3735 |
Apr 2005 | 124 | 87 | 74 | 37 | 431 | 11481 | 1042 | 2079 | 2443 | 3497 |
Mar 2005 | 131 | 86 | 71 | 43 | 577 | 15239 | 1361 | 2215 | 2671 | 4083 |
Feb 2005 | 127 | 85 | 68 | 45 | 543 | 11790 | 1272 | 1916 | 2402 | 3581 |
Jan 2005 | 112 | 80 | 66 | 39 | 520 | 12106 | 1219 | 2051 | 2480 | 3493 |
Dec 2004 | 113 | 79 | 68 | 41 | 566 | 12380 | 1290 | 2135 | 2455 | 3503 |
Totals | 169038 | 15479 | 26400 | 33227 | 48235 | |||||
Generated by Webalizer Version 2.01 |