Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2004 | 146 | 102 | 74 | 29 | 395 | 15028 | 672 | 1708 | 2360 | 3375 |
Mar 2004 | 156 | 112 | 72 | 31 | 560 | 21234 | 938 | 2166 | 3376 | 4680 |
Feb 2004 | 186 | 129 | 75 | 32 | 460 | 30769 | 856 | 1970 | 3376 | 4853 |
Jan 2004 | 126 | 94 | 69 | 31 | 454 | 20949 | 942 | 2095 | 2846 | 3806 |
Dec 2003 | 82 | 62 | 52 | 23 | 351 | 13203 | 721 | 1637 | 1952 | 2555 |
Nov 2003 | 116 | 88 | 60 | 28 | 422 | 19091 | 816 | 1754 | 2573 | 3387 |
Oct 2003 | 106 | 80 | 64 | 27 | 413 | 14429 | 840 | 2003 | 2489 | 3288 |
Sep 2003 | 119 | 85 | 57 | 31 | 507 | 18537 | 956 | 1730 | 2561 | 3591 |
Aug 2003 | 71 | 49 | 38 | 22 | 313 | 11839 | 667 | 1169 | 1475 | 2148 |
Jul 2003 | 123 | 92 | 62 | 32 | 477 | 36537 | 1015 | 1928 | 2861 | 3840 |
Jun 2003 | 110 | 76 | 59 | 30 | 400 | 15905 | 901 | 1793 | 2285 | 3304 |
May 2003 | 109 | 80 | 51 | 31 | 488 | 17339 | 988 | 1604 | 2505 | 3386 |
Totals | 234860 | 10312 | 21557 | 30659 | 42213 | |||||
Generated by Webalizer Version 2.01 |