The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.
Day | Number of requests | Number of page requests | |
---|---|---|---|
1. | September 26, 2006 | 132 | 72 |
2. | September 27, 2006 | 130 | 94 |
3. | September 28, 2006 | 159 | 133 |
4. | September 29, 2006 | 102 | 86 |
5. | September 30, 2006 | 145 | 85 |
6. | October 1, 2006 | 130 | 89 |
7. | October 2, 2006 | 109 | 80 |
8. | October 3, 2006 | 127 | 98 |
9. | October 4, 2006 | 163 | 98 |
10. | October 5, 2006 | 133 | 94 |
11. | October 6, 2006 | 116 | 82 |
12. | October 7, 2006 | 90 | 74 |
13. | October 8, 2006 | 84 | 71 |
14. | October 9, 2006 | 92 | 61 |
15. | October 10, 2006 | 115 | 71 |
16. | October 11, 2006 | 99 | 60 |
17. | October 12, 2006 | 176 | 102 |
18. | October 13, 2006 | 84 | 68 |
19. | October 14, 2006 | 177 | 144 |
20. | October 15, 2006 | 355 | 291 |
21. | October 16, 2006 | 168 | 92 |
22. | October 17, 2006 | 217 | 155 |
23. | October 18, 2006 | 133 | 99 |
24. | October 19, 2006 | 120 | 78 |
25. | October 20, 2006 | 126 | 60 |
26. | October 21, 2006 | 146 | 99 |
27. | October 22, 2006 | 125 | 91 |
28. | October 23, 2006 | 223 | 153 |
29. | October 24, 2006 | 149 | 100 |
30. | October 25, 2006 | 131 | 86 |
31. | October 26, 2006 | 152 | 97 |
32. | October 27, 2006 | 304 | 233 |
33. | October 28, 2006 | 232 | 169 |
34. | October 29, 2006 | 171 | 132 |
35. | October 30, 2006 | 168 | 104 |
36. | October 31, 2006 | 211 | 102 |
37. | November 1, 2006 | 168 | 91 |
38. | November 2, 2006 | 168 | 83 |
39. | November 3, 2006 | 138 | 70 |
40. | November 4, 2006 | 149 | 90 |
41. | November 5, 2006 | 147 | 74 |
42. | November 6, 2006 | 248 | 112 |
Most active day August 30, 2006 : 398 pages sent.
Daily average: 100.53488372093 pages sent. 151.441860465116 requests handled. 424.289 TB bytes served.
This report was generated on November 7, 2006 09:28.
Report time frame November 9, 2005 23:18 to November 6, 2006 23:59.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |