The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Number of page requests | |
---|---|---|---|
1. | Sunday | 7,246 | 5,088 |
2. | Monday | 7,447 | 4,601 |
3. | Tuesday | 8,519 | 5,232 |
4. | Wednesday | 8,364 | 5,245 |
5. | Thursday | 9,200 | 5,793 |
6. | Friday | 7,805 | 5,169 |
7. | Saturday | 7,342 | 4,829 |
Total Weekdays | 41,335 | 26,040 | |
Total Weekend | 14,588 | 9,917 |
This report was generated on November 7, 2006 09:28.
Report time frame November 9, 2005 23:18 to November 6, 2006 23:59.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |