Usage Statistics for lptx.org

Summary Period: Last 12 Months
Generated 22-Feb-2004 01:19 PST

Usage summary for lptx.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2004 178 127 75 31 377 21378 660 1579 2671 3754
Jan 2004 126 94 69 31 454 20949 942 2095 2846 3806
Dec 2003 82 62 52 23 351 13203 721 1637 1952 2555
Nov 2003 116 88 60 28 422 19091 816 1754 2573 3387
Oct 2003 106 80 64 27 413 14429 840 2003 2489 3288
Sep 2003 119 85 57 31 507 18537 956 1730 2561 3591
Aug 2003 71 49 38 22 313 11839 667 1169 1475 2148
Jul 2003 123 92 62 32 477 36537 1015 1928 2861 3840
Jun 2003 110 76 59 30 400 15905 901 1793 2285 3304
May 2003 109 80 51 31 488 17339 988 1604 2505 3386
Apr 2003 113 79 58 35 491 16598 1057 1767 2389 3416
Mar 2003 107 73 54 31 395 16388 987 1704 2289 3331
Totals 222193 10550 20763 28896 39806


Generated by Webalizer Version 2.01