The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.
Month | Number of requests | Number of page requests | |
---|---|---|---|
1. | November 2005 | 2,987 | 1,627 |
2. | December 2005 | 4,219 | 2,439 |
3. | January 2006 | 4,246 | 2,584 |
4. | February 2006 | 4,353 | 2,284 |
5. | March 2006 | 6,391 | 3,760 |
6. | April 2006 | 4,473 | 3,130 |
7. | May 2006 | 4,226 | 2,940 |
8. | June 2006 | 4,805 | 3,195 |
9. | July 2006 | 4,520 | 2,921 |
10. | August 2006 | 5,187 | 3,928 |
11. | September 2006 | 4,672 | 3,296 |
12. | October 2006 | 4,826 | 3,333 |
13. | November 2006 | 1,018 | 520 |
Most active month August 2006 : 3,928 pages sent.
Monthly average: 2568.35714285714 pages sent. 3994.5 requests handled. 130.317 TB bytes served.
This report was generated on November 7, 2006 09:28.
Report time frame November 9, 2005 23:18 to November 6, 2006 23:59.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |