Usage Statistics for lptx.org

Summary Period: September 2002
Generated 26-Sep-2002 00:11 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2002
Total Hits 867
Total Files 653
Total Pages 324
Total Visits 124
Total KBytes 3547
Total Unique Sites 114
Total Unique URLs 55
Total Unique Referrers 49
Total Unique User Agents 62
. Avg Max
Hits per Hour 7 102
Hits per Day 173 392
Files per Day 130 303
Pages per Day 64 166
Visits per Day 24 40
KBytes per Day 709 1797
Hits by Response Code
Code 200 - OK 653
Code 301 - Moved Permanently 14
Code 304 - Not Modified 117
Code 404 - Not Found 83

Daily usage for September 2002

Daily Statistics for September 2002
Day Hits Files Pages Visits Sites KBytes
22 70 8.07% 61 9.34% 30 9.26% 12 9.68% 14 12.28% 285 8.04%
23 160 18.45% 111 17.00% 54 16.67% 31 25.00% 30 26.32% 545 15.36%
24 243 28.03% 176 26.95% 72 22.22% 39 31.45% 46 40.35% 893 25.17%
25 392 45.21% 303 46.40% 166 51.23% 40 32.26% 45 39.47% 1797 50.67%
26 2 0.23% 2 0.31% 2 0.62% 2 1.61% 2 1.75% 27 0.76%

Hourly usage for September 2002

Hourly Statistics for September 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 27 3.11% 4 22 3.37% 2 13 4.01% 30 149 4.21%
1 5 25 2.88% 4 20 3.06% 3 15 4.63% 9 43 1.22%
2 4 21 2.42% 4 21 3.22% 3 18 5.56% 19 95 2.68%
3 7 37 4.27% 6 33 5.05% 3 16 4.94% 38 189 5.32%
4 5 27 3.11% 5 25 3.83% 1 7 2.16% 31 155 4.37%
5 4 24 2.77% 4 21 3.22% 0 4 1.23% 29 145 4.08%
6 6 34 3.92% 6 32 4.90% 3 15 4.63% 43 213 6.01%
7 1 8 0.92% 1 6 0.92% 0 1 0.31% 8 39 1.09%
8 14 71 8.19% 10 50 7.66% 2 14 4.32% 50 252 7.10%
9 24 123 14.19% 21 108 16.54% 10 53 16.36% 108 541 15.24%
10 3 18 2.08% 2 13 1.99% 2 10 3.09% 23 116 3.26%
11 6 31 3.58% 4 22 3.37% 1 7 2.16% 22 109 3.06%
12 22 112 12.92% 11 59 9.04% 6 31 9.57% 60 301 8.47%
13 10 53 6.11% 3 15 2.30% 2 13 4.01% 16 80 2.26%
14 10 52 6.00% 8 42 6.43% 5 27 8.33% 55 277 7.82%
15 3 17 1.96% 2 10 1.53% 1 6 1.85% 8 38 1.07%
16 11 57 6.57% 10 51 7.81% 5 25 7.72% 54 271 7.65%
17 5 26 3.00% 3 17 2.60% 2 10 3.09% 16 79 2.22%
18 5 27 3.11% 4 22 3.37% 1 9 2.78% 24 121 3.42%
19 5 29 3.34% 5 29 4.44% 2 10 3.09% 33 163 4.60%
20 4 22 2.54% 4 21 3.22% 1 8 2.47% 22 112 3.15%
21 2 10 1.15% 1 5 0.77% 1 5 1.54% 6 29 0.83%
22 2 14 1.61% 1 8 1.23% 1 7 2.16% 6 29 0.83%
23 0 2 0.23% 0 1 0.15% 0 0 0.00% 0 1 0.03%

Top 28 of 55 Total URLs
# Hits KBytes URL
1 64 7.38% 727 20.49% /croft/
2 38 4.38% 27 0.77% /
3 26 3.00% 17 0.49% /denton/
4 17 1.96% 14 0.40% /denton/header.htm
5 17 1.96% 16 0.44% /header.htm
6 16 1.85% 38 1.07% /denton/footer.htm
7 16 1.85% 118 3.32% /welcome.htm
8 15 1.73% 93 2.62% /denton/welcome.htm
9 15 1.73% 34 0.97% /footer.htm
10 13 1.50% 440 12.41% /candidates.htm
11 13 1.50% 137 3.87% /denton/lists.htm
12 11 1.27% 25 0.70% /tarrant/
13 6 0.69% 46 1.30% /friedersdorff/
14 6 0.69% 40 1.12% /west/
15 5 0.58% 28 0.78% /tate/
16 4 0.46% 12 0.35% /countylpsites.htm
17 4 0.46% 19 0.53% /robinson/
18 3 0.35% 15 0.43% /government.htm
19 3 0.35% 21 0.58% /rushton/
20 2 0.23% 4 0.11% /denton/annouce20020308.htm
21 2 0.23% 3 0.08% /ellis/
22 2 0.23% 5 0.13% /otherparties.htm
23 2 0.23% 14 0.39% /pepperdine/
24 1 0.12% 26 0.74% /denton/bylaws.htm
25 1 0.12% 2 0.04% /denton/lptconference2001.htm
26 1 0.12% 5 0.14% /tarrant/Suggested Reading.html
27 1 0.12% 7 0.19% /tarrant/candidates.html
28 1 0.12% 8 0.24% /tarrant/links.html

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 64 7.38% 727 20.49% /croft/
2 13 1.50% 440 12.41% /candidates.htm
3 13 1.50% 137 3.87% /denton/lists.htm
4 16 1.85% 118 3.32% /welcome.htm
5 15 1.73% 93 2.62% /denton/welcome.htm
6 6 0.69% 46 1.30% /friedersdorff/
7 6 0.69% 40 1.12% /west/
8 16 1.85% 38 1.07% /denton/footer.htm
9 15 1.73% 34 0.97% /footer.htm
10 5 0.58% 28 0.78% /tate/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 64 7.38% 39 34.21% /croft/
2 38 4.38% 32 28.07% /
3 13 1.50% 9 7.89% /candidates.htm
4 11 1.27% 8 7.02% /tarrant/
5 26 3.00% 7 6.14% /denton/
6 3 0.35% 3 2.63% /rushton/
7 4 0.46% 2 1.75% /countylpsites.htm
8 2 0.23% 2 1.75% /ellis/
9 3 0.35% 2 1.75% /government.htm
10 6 0.69% 2 1.75% /west/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 64 7.38% 46 38.66% /croft/
2 38 4.38% 15 12.61% /
3 13 1.50% 11 9.24% /candidates.htm
4 11 1.27% 8 6.72% /tarrant/
5 15 1.73% 6 5.04% /footer.htm
6 26 3.00% 3 2.52% /denton/
7 16 1.85% 3 2.52% /denton/footer.htm
8 15 1.73% 3 2.52% /denton/welcome.htm
9 6 0.69% 3 2.52% /friedersdorff/
10 4 0.46% 3 2.52% /robinson/

Top 30 of 114 Total Sites
# Hits Files KBytes Visits Hostname
1 128 14.76% 107 16.39% 593 16.73% 4 3.23% autoimage.com
2 95 10.96% 95 14.55% 490 13.80% 19 15.32% crawl4.alexa.com
3 48 5.54% 7 1.07% 48 1.35% 3 2.42% 147.136.156.139
4 47 5.42% 21 3.22% 93 2.62% 1 0.81% edslink7.eds.com
5 26 3.00% 26 3.98% 174 4.91% 1 0.81% 12.109.94.97
6 23 2.65% 21 3.22% 112 3.14% 2 1.61% cr037r01-2.sac2.fastsearch.net
7 17 1.96% 6 0.92% 33 0.94% 1 0.81% ip67-89-7-83.z7-89-67.customer.algx.net
8 15 1.73% 6 0.92% 34 0.94% 1 0.81% dial63-5.star-telegram.com
9 14 1.61% 12 1.84% 68 1.92% 2 1.61% 12.241.33.26
10 14 1.61% 14 2.14% 97 2.74% 1 0.81% 66-169-179-77.ftwrth.tx.charter.com
11 14 1.61% 14 2.14% 97 2.74% 1 0.81% bdsl.66.12.242.90.gte.net
12 13 1.50% 13 1.99% 63 1.79% 1 0.81% 12-237-145-251.client.attbi.com
13 13 1.50% 13 1.99% 63 1.79% 1 0.81% 12-238-212-162.client.attbi.com
14 13 1.50% 13 1.99% 63 1.79% 1 0.81% 63.164.69.119
15 13 1.50% 13 1.99% 63 1.79% 1 0.81% adsl-63-206-88-155.dsl.snfc21.pacbell.net
16 13 1.50% 2 0.31% 3 0.08% 4 3.23% proxy1a.external.lmco.com
17 12 1.38% 5 0.77% 30 0.84% 3 2.42% modemcable003.232-202-24.mtl.mc.videotron.ca
18 12 1.38% 12 1.84% 46 1.29% 1 0.81% ppp-208-188-26-22.dialup.rcsntx.swbell.net
19 12 1.38% 12 1.84% 46 1.29% 1 0.81% th220pc.th220.unt.edu
20 11 1.27% 9 1.38% 59 1.67% 3 2.42% bos-bc01s09.bos.lycos.com
21 10 1.15% 10 1.53% 75 2.11% 2 1.61% 207-193-160-251.bdhs.org
22 10 1.15% 8 1.23% 54 1.53% 1 0.81% 208.145.190.254
23 10 1.15% 10 1.53% 75 2.11% 2 1.61% fw1.belo.com
24 9 1.04% 8 1.23% 67 1.89% 4 3.23% robot15.openfind.com
25 8 0.92% 2 0.31% 3 0.08% 1 0.81% 202.108.250.243
26 8 0.92% 4 0.61% 4 0.13% 0 0.00% 216.39.48.98
27 8 0.92% 8 1.23% 54 1.51% 1 0.81% cache-4.storm.ca
28 8 0.92% 6 0.92% 34 0.97% 1 0.81% crtntx1-ar8-4-47-213-242.crtntx1.dsl-verizon.net
29 8 0.92% 7 1.07% 63 1.78% 1 0.81% dsc01.dai-tx-3.rasserver.net
30 8 0.92% 4 0.61% 4 0.13% 0 0.00% mmbuild1.sv.av.com

Top 10 of 114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 128 14.76% 107 16.39% 593 16.73% 4 3.23% autoimage.com
2 95 10.96% 95 14.55% 490 13.80% 19 15.32% crawl4.alexa.com
3 26 3.00% 26 3.98% 174 4.91% 1 0.81% 12.109.94.97
4 23 2.65% 21 3.22% 112 3.14% 2 1.61% cr037r01-2.sac2.fastsearch.net
5 14 1.61% 14 2.14% 97 2.74% 1 0.81% 66-169-179-77.ftwrth.tx.charter.com
6 14 1.61% 14 2.14% 97 2.74% 1 0.81% bdsl.66.12.242.90.gte.net
7 47 5.42% 21 3.22% 93 2.62% 1 0.81% edslink7.eds.com
8 10 1.15% 10 1.53% 75 2.11% 2 1.61% 207-193-160-251.bdhs.org
9 10 1.15% 10 1.53% 75 2.11% 2 1.61% fw1.belo.com
10 14 1.61% 12 1.84% 68 1.92% 2 1.61% 12.241.33.26

Top 21 of 49 Total Referrers
# Hits Referrer
1 345 39.79% - (Direct Request)
2 9 1.04% http://www.google.com/search
3 6 0.69% http://www.lptx.org
4 4 0.46% http://lptexas.org/USRepcandidates.html
5 4 0.46% http://www.dnet.org/My_Locality/Subject_profile.dnet/TX/75027-NONE
6 4 0.46% http://www.tx.lp.org/USRepcandidates.html
7 3 0.35% http://google.yahoo.com/bin/query
8 2 0.23% http://aolsearch.aol.com/dirsearch.adp
9 2 0.23% http://congress.nw.dc.us/rollcall/webreturn/
10 2 0.23% http://www.alltheweb.com/search
11 2 0.23% http://www.dnet.org/My_Locality/Subject_profile.dnet/TX/75022-NONE
12 2 0.23% http://www.joeydauben.com/JDBio.htm
13 2 0.23% http://www.politics1.com/tx.htm
14 1 0.12% http://d4.dir.scd.yahoo.com/government/politics/by_region/u_s__states/texas/complete_list/
15 1 0.12% http://directory.google.com/Top/Regional/North_America/United_States/Texas/Society_and_Culture/Politics/Parties/Libertarian/
16 1 0.12% http://directory.mozilla.org
17 1 0.12% http://dmoz.org/Regional/North_America/United_States/Texas/Localities/C/Carrollton/Society_and_Culture/
18 1 0.12% http://search.lycos.com/default.asp
19 1 0.12% http://srd.yahoo.com/S
20 1 0.12% http://www.alumni.caltech.edu/~croft/
21 1 0.12% http://www.ask.com/main/metaAnswer.asp

Top 13 of 13 Total Search Strings
# Hits Search String
1 1 7.69% David Mason libertarian Dallas
2 1 7.69% Libertarian Barbara Robinson
3 1 7.69% Robert Mohler district 105
4 1 7.69% Scott Lanier Jameson
5 1 7.69% Steve Rushton and libertarian
6 1 7.69% david croft
7 1 7.69% david wallace republican
8 1 7.69% libertarian Scott Lanier Jameson on education
9 1 7.69% libertarian party and plano
10 1 7.69% michael burgess congress
11 1 7.69% paul lebon pro-choice
12 1 7.69% paul william lebon pro-choice
13 1 7.69% who is the Denton County representative

Top 15 of 62 Total User Agents
# Hits User Agent
1 128 14.76% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1) Gec
2 98 11.30% ia_archiver
3 60 6.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 54 6.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 47 5.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 45 5.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 26 3.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; MACH500)
8 26 3.00% Scooter/1.0
9 25 2.88% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
10 19 2.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 17 1.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 17 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 15 1.73% Mozilla/4.5 [en] (Win95; I)
14 14 1.61% Mozilla/4.77 [en] (Win95; U)
15 14 1.61% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.

Usage by Country for September 2002

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 493 56.86% 377 57.73% 2047 57.71% US Commercial
2 177 20.42% 110 16.85% 597 16.83% Unresolved/Unknown
3 142 16.38% 118 18.07% 632 17.80% Network
4 24 2.77% 24 3.68% 112 3.16% US Educational
5 20 2.31% 13 1.99% 84 2.36% Canada
6 10 1.15% 10 1.53% 75 2.11% Non-Profit Organization
7 1 0.12% 1 0.15% 1 0.02% France


Generated by Webalizer Version 2.01