Web Site Report For lptx.org

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Nov 4, 2006 00:00 - 00:5933
2.Nov 4, 2006 01:00 - 01:5911
3.Nov 4, 2006 02:00 - 02:5944
4.Nov 4, 2006 03:00 - 03:5955
5.Nov 4, 2006 04:00 - 04:5933
6.Nov 4, 2006 05:00 - 05:59144
7.Nov 4, 2006 06:00 - 06:5988
8.Nov 4, 2006 07:00 - 07:5933
9.Nov 4, 2006 08:00 - 08:59115
10.Nov 4, 2006 09:00 - 09:5922
11.Nov 4, 2006 10:00 - 10:5993
12.Nov 4, 2006 11:00 - 11:5933
13.Nov 4, 2006 12:00 - 12:5922
14.Nov 4, 2006 13:00 - 13:5911
15.Nov 4, 2006 14:00 - 14:5988
16.Nov 4, 2006 15:00 - 15:5933
17.Nov 4, 2006 16:00 - 16:5933
18.Nov 4, 2006 17:00 - 17:5972
19.Nov 4, 2006 18:00 - 18:5955
20.Nov 4, 2006 19:00 - 19:59125
21.Nov 4, 2006 20:00 - 20:5973
22.Nov 4, 2006 21:00 - 21:59115
23.Nov 4, 2006 22:00 - 22:59115
24.Nov 4, 2006 23:00 - 23:59134
25.Nov 5, 2006 00:00 - 00:5922
26.Nov 5, 2006 01:00 - 01:5933
27.Nov 5, 2006 02:00 - 02:5944
28.Nov 5, 2006 03:00 - 03:5933
29.Nov 5, 2006 04:00 - 04:5955
30.Nov 5, 2006 05:00 - 05:5922
31.Nov 5, 2006 06:00 - 06:5911
32.Nov 5, 2006 07:00 - 07:5993
33.Nov 5, 2006 08:00 - 08:5911
34.Nov 5, 2006 09:00 - 09:593910
35.Nov 5, 2006 10:00 - 10:5911
36.Nov 5, 2006 11:00 - 11:5922
37.Nov 5, 2006 12:00 - 12:59195
38.Nov 5, 2006 13:00 - 13:5961
39.Nov 5, 2006 14:00 - 14:5944
40.Nov 5, 2006 15:00 - 15:59104
41.Nov 5, 2006 16:00 - 16:59142
42.Nov 5, 2006 17:00 - 17:5955
43.Nov 5, 2006 18:00 - 18:5911
44.Nov 5, 2006 19:00 - 19:5922
45.Nov 5, 2006 20:00 - 20:5944
46.Nov 5, 2006 21:00 - 21:5933
47.Nov 5, 2006 22:00 - 22:5933
48.Nov 5, 2006 23:00 - 23:5943
49.Nov 6, 2006 00:00 - 00:59208
50.Nov 6, 2006 01:00 - 01:5922
51.Nov 6, 2006 02:00 - 02:5922
52.Nov 6, 2006 03:00 - 03:5943
53.Nov 6, 2006 04:00 - 04:5922
54.Nov 6, 2006 05:00 - 05:5933
55.Nov 6, 2006 06:00 - 06:5963
56.Nov 6, 2006 07:00 - 07:5922
57.Nov 6, 2006 08:00 - 08:59133
58.Nov 6, 2006 09:00 - 09:5966
59.Nov 6, 2006 10:00 - 10:59187
60.Nov 6, 2006 11:00 - 11:59164
61.Nov 6, 2006 12:00 - 12:5954
62.Nov 6, 2006 13:00 - 13:59135
63.Nov 6, 2006 14:00 - 14:59166
64.Nov 6, 2006 15:00 - 15:5995
65.Nov 6, 2006 16:00 - 16:594017
66.Nov 6, 2006 17:00 - 17:5911
67.Nov 6, 2006 18:00 - 18:5955
68.Nov 6, 2006 19:00 - 19:59194
69.Nov 6, 2006 20:00 - 20:59166
70.Nov 6, 2006 21:00 - 21:5933
71.Nov 6, 2006 22:00 - 22:5961
72.Nov 6, 2006 23:00 - 23:592110

Most active hour Mar 5, 2006 17:00 - 17:59 : 194 pages sent.

Hourly average: 3.78082191780822 pages sent. 7.45205479452055 requests handled. 249.924 TB bytes served.



This report was generated on November 7, 2006 09:28.
Report time frame November 9, 2005 23:18 to November 6, 2006 23:59.

Web statistics report produced by:
analog 5.1Report Magic for Analog 2.10