The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
Operating System | Number of requests | Number of page requests | |
---|---|---|---|
1. | OS unknown | 25,117 | 23,269 |
2. | Windows | 23,921 | 8,842 |
Windows XP | 16,031 | 5,678 | |
Unknown Windows | 4,182 | 1,324 | |
Windows 2000 | 2,118 | 1,069 | |
Windows 98 | 657 | 359 | |
Windows 95 | 163 | 162 | |
Windows NT | 280 | 151 | |
Windows ME | 470 | 79 | |
Windows 32-bit | 20 | 20 | |
3. | Robots | 3,330 | 2,682 |
4. | Unix | 2,194 | 628 |
Linux | 2,159 | 620 | |
SunOS | 30 | 7 | |
BSD | 5 | 1 | |
5. | Macintosh | 856 | 144 |
Macintosh PowerPC | 829 | 135 | |
Unknown Macintosh | 27 | 9 |
This report was generated on November 7, 2006 09:28.
Report time frame November 9, 2005 23:18 to November 6, 2006 23:59.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |