The Search Word Report is a summary of words that your visitors have asked search engines for that brought them to your site. You can use this to get a better idea of what your visitors are looking for when they come to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
Search Word | Number of requests | |
---|---|---|
1. | texas | 205 |
2. | rushton | 191 |
3. | steve | 186 |
4. | libertarian | 126 |
5. | party | 104 |
6. | david | 59 |
7. | county | 47 |
8. | political | 45 |
9. | of | 38 |
10. | libertarians | 37 |
11. | denton | 37 |
12. | croft | 35 |
13. | ron | 31 |
14. | wallace | 31 |
15. | in | 30 |
16. | tx | 27 |
17. | c | 26 |
18. | lptx | 26 |
19. | parties | 23 |
20. | paul | 20 |
21. | gholston | 20 |
22. | robert | 18 |
23. | john | 16 |
24. | lptx.com | 14 |
25. | dallas | 13 |
26. | looney | 12 |
27. | west | 12 |
28. | carrollton | 12 |
29. | houston | 11 |
30. | congress | 10 |
[not listed: 236] | 479 |
This report was generated on November 7, 2006 09:28.
Report time frame November 9, 2005 23:18 to November 6, 2006 23:59.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |