The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
Browser Type | Number of requests | |
---|---|---|
1. | MSIE | 20,936 |
2. | Netscape (compatible) | 11,754 |
3. | Mozilla | 5,668 |
4. | InternetSeer.com | 3,270 |
5. | unknown | 2,154 |
6. | msnbot | 1,841 |
7. | NutchCVS | 618 |
8. | ia_archiver | 508 |
9. | Konqueror | 446 |
10. | Opera | 427 |
11. | Netscape | 393 |
12. | Googlebot | 376 |
13. | MJ12bot | 362 |
14. | Java | 351 |
15. | SBIder | 328 |
16. | findlinks | 310 |
17. | psycheclone | 299 |
18. | msnbot-media | 297 |
19. | Yahoo-MMCrawler | 275 |
20. | Gigabot | 253 |
[not listed: 207] | 4,552 |
This report was generated on November 7, 2006 09:28.
Report time frame November 9, 2005 23:18 to November 6, 2006 23:59.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |